Sign in or 

| A, A- | 94-100% = A 90- 93% = A- | An earned grade assigned by the faculty indicating the student's work exceeded the minimum level of expectation in almost all areas. |
| B+, B, B- | 87- 89% = B+ 84- 86% = B 80- 83% = B- | An earned grade assigned by the faculty indicating the student's work exceeded the minimum level of expectation in most areas |
| C+, C, C- | 77- 79% = C+ 74- 76% = C 70- 73% = C- | An earned grade assigned by the faculty indicating the student's work met the minimum level of expectation in almost all areas. |
| D+, D, D- | 67- 69% = D+ 64- 66% = D 60- 63% = D- | An earned grade assigned by the faculty indicating the student's work met the minimum level of expectation in most areas. |
| E (Fail) | 59% & below = E | A grade assigned by the faculty indicating that, even though the student made an effort in the class, minimum expectations were not met. The student must retake the course to fulfill degree requirements. |
| NC | No Credit. A grade assigned by the faculty indicating that not enough work by the student took place to allow for an evaluation leading to an assigned grade. The student must retake the course to fulfill degree requirements | |
| P | A pass grade either assigned by the faculty in a course indicating a pass grade, or by the Academic Program Committee as a result of a grade appeal. The student receives credit for the course. | |
| I | Incomplete. A grade assigned by the faculty indicating that the student came just short of completing the course due to circumstances beyond his or her control and is given a grace period to finish the work without penalty. | |
| R | Repeated Course. Grade assigned by the Records Office when the course has been repeated to replace a previously earned grade. | |
| W | Withdrawal. The student elected to withdraw himself/herself from the course before the end of the seventh week. | |
| IW | Institutional Withdrawal. The University withdrew the student from all classes because he/she did not attend any class and did not request a drop or withdrawal, or due to circumstances where the student was removed from class by the administration. | |
| AU | Audit. Indicates a registration to audit a course: which is not for academic credit. |
|
jeinnes |
Latest page update: made by jeinnes
, Oct 31 2010, 7:54 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
grading
More Info: links to this page
|